Bravo
Approvals
USA: FFA TSO-C13f
This continuous wear, yoke style life vest is ideal for helicopter pilots or anyone flying long distances over open water. The Bravo's compact, lightweight design includes a 2-inch, extra wide, waist strap for comfort and security. Equipped with water-activated light, retro-reflective tape and a whistle. Optional storage pouches attach to the waist strap to hold signal kit or PLB, ELT or EPIRB. Easy fold lines for repackaging.
Part Number
P01190-101B
P01190-101R
P01190-101Y
| Bravo Part Number | Cover Color | Approx Weight (lbs / Kg) |
|---|---|---|
| P01190-101B | Blue | 1.90 lbs 0.86 kg |
| P01190-101R | Red | |
| P01190-101Y | Yellow |
| OPTIONAL ADD-ON Transmitter KIT FOR BRAVO | |
|---|---|
| Attaches to BRAVO Waist strap. Contains PLB, ELT or EPIRB in Pouch P/N P01230-101() | |
| Transmitter KIT PART NUMBER | POUCH COLOR |
| P01230-101B | Blue |
| P01230-101R | Red |
| P01230-101Y | Yellow |
| OPTIONAL ADD-ON SIGNAL KIT FOR BRAVO | |
|---|---|
| Attaches to BRAVO Waist strap. Contains Day/Night Flare, Sea Dye Marker, and Signal Mirror in Pouch P/N P01217-101() | |
| SIGNAL KIT PART NUMBER | POUCH COLOR |
| P01190-101B | Blue |
| P01190-101R | Red |
| P01190-101Y | Yellow |
| OPTIONAL ADD-ON EMPTY STORAGE POUCHES FOR BRAVO | ||
|---|---|---|
| Attaches to BRAVO Waiststrap. Allows you to store whatever extra items you select. Velcro closure. Choose from two different sizes. | ||
| STORAGE POUCH PART NUMBER | DIMENSIONS (IN / cm) | POUCH COLOR |
| P01190-101B | 7.5 x 5.75 19.0 x 14.6 |
Red |
| P01190-101R | Blue | |
| P01190-101Y | Yellow | |
| P01190-103B | 9.0 x 5.75 22.9 x 14.6 |
Red |
| P01190-103R | Blue | |
| P01190-103Y | Yellow | |
| MODEL Bravo SPECIFICATIONS | |
|---|---|
| Inflated Buoyancy | 35 lbs. (150 Newtons) minimum |
| Inflated Volume | 970 cu. in. (16 liters) minimum |
| Approvals | USA: FAA TSO-C13f |
| Category of Preserver | Adult Constant Wear |
| Weight/Size of Wearer | For wearers weighing 90 lbs. (40.8 kg) and above with a chest size between 30 inches (76 cm) and 52 inches (132 cm) in circumference. |
| Inflatable Buoyancy Cell | Single Cell |
| Materials | |
| Cell | 210 Denier Nylon, Flame Retardant. Urethane Air-Holding Coating Inside. Urethane Protective Coating Outside. |
| Cover | 400 Denier Nylon, Flame Retardant. Durable Weather Resistant Finish. |
| Waiststrap | Nylon Webbing, Flame Retardant, 6000 lbs.(2700 kg) Breaking Strength. |
| Materials | |
| Cell | RF Heat Sealed Air-Holding Seams |
| Cover | Lockstitch Sewing with Nylon Thread |
| Inflation System | Manual CO2 Inflator and an Oral Inflation Tube |
| Color | Inflatable Buoyancy Cell: Passenger Yellow Outside Cover: Choice of Blue, Red, or Yellow |
| Weight of Unit | 1.90 lbs. (0.86 kg) Approx. |
| Environmental | |
| Temperature | Functional Range: -40 to 140 oF (-40 to 60 oC) Storage Range: 0 to 120 oF (-17.8 to 48.9 oC) |
| Humidity | Functional Range: Up to 95% Relative Humidity Storage Range: Up to 70% Relative Humidity |
| Altitude | -2000 to 45,000 feet above sea level |
| CO2 Gas Charge | 0.073 lbs. (33 grams) |
| Standard Features | - TSO-C85 Approved Water Activated Survivor Locator Light - Whistle - Retroreflective Tape, SOLAS Grade |
| Add-On Options Available | - Signal Kit - Storage Pouches - Emergency Radio Beacon (PLB, ELT or EPIRB) |
| Service Life | Indefinite if unit continues to pass periodic maintenance inspection |
| Frequency of Inspection | Every 24 months |


