LSK-1
GENERAL
Collection of equipment designed for survival and search & rescue situations in case of an emergency. Specific kits are available for signaling, food, individual, helicopter and military.
| Specifications | |
|---|---|
| Use Duration | Indefinite |
| Approx. Weight | 2 lb (0.9 kg) |
| Approx. Size | 2 x 6 x 9 in (5.1 x 15.2 x 22.9 cm) |
Part No. S3008-101
This kit contains equipment for survival and search/rescue aids for use by aircraft crew and passengers after an emergency landing in uninhabited terrain.
| Item No. | Part Number | Nomenclature | Qty |
|---|---|---|---|
| 1 | S3008-101 | INDIVIDUAL SURVIVAL KIT, LSK-1 | REF |
| 10 | RE1051-1 | BURN COMPOUND, PACKAGE OF 6 | 1 |
| 20 | RE1047-1 | BANDAGES, 1" X 3", BOX OF 16 | 1 |
| 30 | RE1048-1 | AMMONIA INHALANTS, BOX OF 10 | 1 |
| 40 | RE1049-1 | ANTISEPTIC SWABS BOX | 1 |
| 50 | RE1050-1 | COMPRESS, 2", BOX OF 4 | 1 |
| 60 | RE1052-1 | INSECT REPELLANT | 1 |
| 70 | RE1053-1 | WATER PURIFIER KIT | 1 |
| 80 | RE1054-1 | CHAPSTICK | 1 |
| 90 | RE1025-101 | COMPASS | 1 |
| 100 | RE1055-1 | DRIED SOUP | 5 |
| 110 | RE1002-105 | SIGNAL MIRROR | 1 |
| 120 | RE1012-1 | SUNBURN OINTMENT | 1 |
| 130 | RE1056-1 | MATCHES, CAN OF 16 | 1 |
| 140 | RE1007-103 | FISHING KIT | 1 |
| 150 | RE1058-1 | SURVIVAL SAW | 1 |
| 160 | RE1057-1 | RAZOR BLADE | 1 |
| 170 | RE1015-2 | SURVIVAL MANUAL | 1 |
| 180 | S3004-101 | CARRYING CASE | 1 |
| 190 | S3073-1 | COMPONENT MAINTENANCE DATA SHEET |
ALL EAM SURVIVAL KITS CAN BE CUSTOMIZED TO CLIENT SPECIFICATIONS
Prev
Next
